<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>American Press Storm Blog</title>
	<link>http://american-press.net/wpStorm</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 03 Sep 2010 18:28:56 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Earl glances off NC on northward trek (9/3)</title>
		<description><![CDATA[By the ASSOCIATED PRESS CHATHAM, Mass. — A weakening Hurricane Earl swiped past North Carolina on Friday on its way to New England, where officials warned residents that it still packed dangerous winds that could topple trees or damage the area’s picturesque gray-shingled cottages. Earl dropped to a Category 1 storm — down from a [...]]]></description>
		<link>http://american-press.net/wpStorm/?p=711</link>
			</item>
	<item>
		<title>Earl closes in on East Coast (9/2)</title>
		<description><![CDATA[By the ASSOCIATED PRESS BUXTON, N.C. — The last ferry left for the mainland and coastal residents hunkered down at home as Hurricane Earl closed in with 115 mph winds Thursday on North Carolina’s dangerously exposed Outer Banks, the first and potentially most destructive stop on the storm’s projected journey up the Eastern Seaboard. The [...]]]></description>
		<link>http://american-press.net/wpStorm/?p=709</link>
			</item>
	<item>
		<title>Earl nears East Coast; island evacuations begin (9/1)</title>
		<description><![CDATA[RALEIGH, N.C. (AP) — Powerful Hurricane Earl spun toward the East Coast on Wednesday, driving tourists from North Carolina’s vacation islands and threatening to bring damaging winds and waves all along the Atlantic seaboard through Labor Day weekend. Visitors took ferries off of Ocracoke Island and were told to leave neighboring Cape Hatteras in North [...]]]></description>
		<link>http://american-press.net/wpStorm/?p=707</link>
			</item>
	<item>
		<title>Tropical Storm Earl forms in Atlantic (8/25)</title>
		<description><![CDATA[MIAMI (AP) — Tropical Storm Earl has formed in the open Atlantic Ocean, but the system is far from land. Earl has maximum sustained winds of 40 mph and is expected to become a hurricane by Friday. In the Pacific, Hurricane Frank developed off Mexico’s coast. Frank has maximum sustained winds near 75 mph. The [...]]]></description>
		<link>http://american-press.net/wpStorm/?p=705</link>
			</item>
	<item>
		<title>TS Frank nears Mexico; Danielle in Atlantic (8/23)</title>
		<description><![CDATA[STAFF AND WIRE REPORTS MIAMI — Tropical storm watches and warnings have been extended westward along Mexico’s coast as Tropical Storm Frank churns in the Pacific. Meanwhile, Tropical Storm Danielle is getting stronger Monday far out over the Atlantic. Neither storm is expected to threaten the continental United States. In Mexico, a tropical storm warning [...]]]></description>
		<link>http://american-press.net/wpStorm/?p=702</link>
			</item>
	<item>
		<title>Colin forms again, heads to Bermuda (8/6)</title>
		<description><![CDATA[By the ASSOCIATED PRESS Tropical Storm Colin is meandering in the Atlantic as it heads toward Bermuda. Forecasters at the National Hurricane Center say the center of the storm is located Friday about 380 miles south-southwest of Bermuda and has begun moving east-northeast around 7 mph. Its maximum sustained winds are near 45 mph. A [...]]]></description>
		<link>http://american-press.net/wpStorm/?p=699</link>
			</item>
	<item>
		<title>Colin weakens, but could grow again (8/5)</title>
		<description><![CDATA[From AccuWeather.com:The remnants of Colin are located several hundred miles to the northeast of Puerto Rico and are tracking to the northwest at about 18 mph. This feature was starting to show better signs of organization today with a more well-defined low level circulation. A reconnaissance aircraft is investigating the area this afternoon.There have been [...]]]></description>
		<link>http://american-press.net/wpStorm/?p=697</link>
			</item>
	<item>
		<title>System develops into Tropical Storm Colin (8/3)</title>
		<description><![CDATA[Tropical Storm Colin is moving rapidly across the Atlantic but early forecasts put it on a track off the U.S. Atlantic seaboard rather than into the Gulf of Mexico, where BP is working to finally plug its blown-out oil well. The National Hurricane Center in Miami says the storm has maximum sustained winds near 40 [...]]]></description>
		<link>http://american-press.net/wpStorm/?p=695</link>
			</item>
	<item>
		<title>Tropical Depression 4 forms in the Atlantic (8/2)</title>
		<description><![CDATA[By the ASSOCIATED PRESS MIAMI — A tropical depression formed far out in the Atlantic Ocean on Monday and early forecasts put it on a track off the U.S. Atlantic seaboard rather than into the Gulf of Mexico, where BP is working to finally plug its blown-out oil well. The National Hurricane Center said the [...]]]></description>
		<link>http://american-press.net/wpStorm/?p=693</link>
			</item>
	<item>
		<title>Bonnie weakens to tropical depression over Gulf</title>
		<description><![CDATA[By the ASSOCIATED PRESS MIAMI — Bonnie has weakened to a tropical depression with winds near 35 mph after crossing Florida. Forecasters with the U.S. National Hurricane Center said the storm was over the Gulf just off Naples, Fla. late Friday. Forecasters said the center of Bonnie came ashore Friday midday near Cutler Bay, about [...]]]></description>
		<link>http://american-press.net/wpStorm/?p=692</link>
			</item>
</channel>
</rss>
